2003 Deadwood Schedule
Will the game be a rain-out? Check the Albuquerque weather

Current standings: SLSA 2003 Standings

Current tournament information: SLSA 2003 Tournament

Home games in bold, RED games are double headers.
All games played at Manzano field.

Date Time Refreshments Opponent Score
(woods-opp)
1 Mon. 4/14 5:30 Cup Rhinos 13 15
2 Mon. 4/21 6:30 Beef CCU 15 30
3 Mon. 4/28 5:30 Andrew When Pigs Fly 13 32
4 Tues. 5/6 5:30 Root Desperados 6 11
5 Mon. 5/12 7:30 Scoop Sandia Baggers 15 14
6 Wed. 5/21 7:30 Chi Chi Metallurgy-Clergy 10 14
7 Tues. 5/27 8:30 Spamm Rad Sox 1 19
8 Mon. 6/2 5:30 Tex CCU 4 19
9 Thurs. 6/12 5:30 FAN Metallurgy-Clergy 6 15
10 Mon. 6/16 6:30 -- When Pigs Fly 7 16
11 Mon. 6/16 7:30 Magic Rad Sox 4 20
12 Thurs. 6/26 7:30 Rusty Gunrunners 12 11
13 Mon. 6/30 8:30 Patch Sandia Baggers forfeit
14 Mon. 7/7 5:30 -- Da Bears 10 11
15 Mon. 7/7 6:30 Alex Gunrunners 9 11
16 Tues. 7/15 6:30 Mike H. Da Bears 3 16
tourney Tues. 7/22 6:30 Heidi Da Bears 13 24
tourney Tues. 7/29 7:30 Cup Sandia Baggers 18 11
tourney Thurs. 7/31 5:30 mixed CCU

Previous Schedules: