2001 Season Stats: Last Updated: 9/19/01


Player At Bats Runs Hits 1B 2B 3B HR BB SAC RBI Slug % Bat. Avg.
Beef 49 16 26 25 1 0 0 1 1 15 0.551 0.531
Bone 34 6 14 8 3 1 2 1 2 13 0.735 0.412
BooBoo 33 18 19 16 2 0 1 1 1 10 0.727 0.576
ChiChi 21 9 13 13 0 0 0 3 0 5 0.619 0.619
Cup 54 25 34 27 5 1 1 0 0 17 0.815 0.630
Jr 63 31 41 29 8 3 1 1 2 28 0.921 0.651
Lurch 69 40 47 25 8 1 13 4 1 49 1.391 0.681
Moose 55 14 28 25 2 1 0 2 0 17 0.582 0.509
Mudd 59 26 37 25 4 5 3 1 2 33 1.017 0.627
Paychek 57 24 34 24 9 1 0 2 0 14 0.789 0.596
Root 32 9 13 12 0 1 0 4 2 14 0.469 0.406
Scoop 49 15 22 20 0 2 0 6 1 16 0.531 0.449
Stretch 52 23 28 16 6 1 5 2 0 13 0.981 0.538
Styx 26 7 13 10 2 0 1 0 0 12 0.692 0.500
Trap 51 31 35 19 6 5 5 4 1 40 1.294 0.686
Substitutes
Bundy 46 27 28 14 6 1 7 2 0 26 1.239 0.609
Team 750 321 432 308 62 23 39 34 13 322 0.876 0.576