The Pearl-Light™ Stats Page

2004 Season Stats

last updated 6/27/04
- after 7 games
- sorted by Bat. Avg., Slug. %, At Bats

Player At Bats Slug % Bat. Avg.
sub JJ 4 1.00 1.000
cutoff 19 2.16 0.895
shaun 5 0.80 0.800
stretch 11 1.36 0.727
cup 19 0.79 0.684
patch 6 0.83 0.667
mike 23 1.04 0.652
chiChi 19 0.79 0.632
magic 18 1.06 0.611
heidi 14 0.50 0.500
minor 13 0.46 0.462
spamm 20 0.70 0.450
beef 20 0.65 0.400
latte 18 0.39 0.389
rusty 15 0.27 0.267
scoop 9 0.22 0.222
sub Root 0 0.00 0.000
Team 233 0.814 0.58

Notes:
A walk does not count as an "at bat", nor does it affect your average.
Slug % = (singles*1 + doubles*2 etc..)/(number at bats).
(for example slug%=1 means you average 1 base per at bat)


Previous Stats: